---
title: Fees for Tixify Payments Processing for events realised within the European Union.
slug: fees-for-tixify-payments-processing-for-events-realised-within-the-european-union
docTags: 
createdAt: 2021-05-29T06:19:26.000Z
---

***

If you are an Event Organizer and your event is located within the European Union, the following fees apply to your use of the Tixify Payments Processing.&#x20;

***

:::hint{type="info"}
## &#x20;Can't find what you are looking for?&#x20;

Write to us at help\@tixify.com or visit https\://www\.tixify.com/contact-us&#x20;
:::

***

## Fees Chargeable for Transactions funded in the European Union

| **Description**                                                                            | **Fee**           |
| ------------------------------------------------------------------------------------------ | ----------------- |
| Fees per Transaction made on the Online Event Portal                                       | SET PER ORGANIZER |
| Fees per Transaction made on Tixify Credit Card Facilities (Self-Service Kiosk, PDAs, etc) | SET PER ORGANIZER |
| Chargeback Processing Fee                                                                  | €50               |

## Fees Chargeable for Transactions funded outside the European Union

| **Description**                                                                            | **Fee**           |
| ------------------------------------------------------------------------------------------ | ----------------- |
| Fees per Transaction made on the Online Event Portal                                       | SET PER ORGANIZER |
| Fees per Transaction made on Tixify Credit Card Facilities (Self-Service Kiosk, PDAs, etc) | SET PER ORGANIZER |
| Chargeback Processing Fee                                                                  | €50               |

